Extra jam
MP9200BSECSour plum 200
For professional use in confectionery, spreadable and completely usable with a pastry bag, MonteRé propose two formulations with 140% and 200% of fruit content, in 5 and 9 kg buckets, without pectin added.
Valori nutrizionali medi | 100 g | 20 g | % | |
---|---|---|---|---|
Valore energetico | kcal | 203 | 41 | 2,1 |
kJ | 862 | 172 | 2,1 | |
Proteine | g | 0,8 | 0,2 | 0,3 |
Carboidrati | g | 49,9 | 10,0 | 3,8 |
di cui zuccheri | g | 39,8 | 8,0 | 8,8 |
Grassi | g | 0 | 0 | 0 |
di cui acidi grassi saturi | g | 0 | 0 | 0 |
Fibra | g | 4,1 | 0,8 | – |
Sale | g | 0,02 | 0 | 0,1 |
Assunzioni di riferimento di un adulto medio (8400 kJ/2000 kcal). Contiene circa 450 porzioni. |