Prunes
PDM0500BMRPitted prunes 500g
MonteRé pitted prunes lend themselves to a quick and convenient consumption, even as a snack. The mechanical pitting process, controlled by ourselves in our factory, ensures maximum efficiency, while respecting the fruit in its organoleptic and structural characteristics.
You can find them available in packs from 250 grams to 5 kilograms.
Nutritional informations | For 100g | For 50g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 218 | 109 | 5,5 |
kJ | 921 | 461 | 5,5 | |
Proteins | g | 2,2 | 1,1 | 2,2 |
Carbohydrates | g | 47,9 | 24,0 | 9,2 |
sugars | g | 37,7 | 18,8 | 20,9 |
Fats | g | 0,4 | 0,3 | 0,3 |
Saturated fats | g | 0,1 | 0,1 | 0,3 |
Fibre | g | 6,8 | 3,4 | – |
Salt | g | 0 | 0 | 0 |
(1) Recommended portion. Corresponding to about 6-8 fruits. About 10 per pack. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |