Prunes
PDB0200BMRORGANIC PITTED PRUNES
Organic pitted prunes from Italian farms, certified. Bag 200 grams.
Nutritional informations | For 100g | For portion 100g (1) | %(2) | |
---|---|---|---|---|
Energy kJ/kcal | 921/218 | 921/218 | 11,0 | |
Fats | g | 0,4 | 0,4 | 0,6 |
Saturated fats | g | 0,1 | 0,1 | 0,5 |
Carbohydrates | g | 47,9 | 47,9 | 18,4 |
Sugars | g | 37,7 | 37,7 | 41,9 |
Fibre | g | 6,8 | 6,8 | – |
Proteins | g | 2,2 | 2,2 | 4,4 |
Salt | g | 0,0 | 0,0 | 0,4 |
(1) Corresponding to about 20-22 fruits. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |