Prunes
PDM0250AMOMontalcino pitted prunes
From the sun of the Tuscan hills, directly on your table.
In the area famous for fine wines, the plum tree orchards of our partner Villa Banfi found favorable climate for the production of prunes of excellence.
Available in 250g box of pitted prunes.
Nutritional informations | For 100g | For 50g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 218 | 109 | 5,5 |
kJ | 921 | 461 | 5,5 | |
Proteins | g | 2,2 | 1,1 | 2,2 |
Carbohydrates | g | 47,9 | 24,0 | 9,2 |
sugars | g | 37,7 | 18,8 | 20,9 |
Fats | g | 0,4 | 0,2 | 0,3 |
Saturated fats | g | 0,1 | 0,1 | 0,3 |
Fibre | g | 6,8 | 3,4 | – |
Salt | g | 0 | 0 | 0 |
(1) Recommended portion. Corresponding to about 6-8 fruits. About 5 per pack. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |