Prunes
PDM0250BMDModena pitted prunes
In the Modena Province we have selected and certificated prunes obtained in accordance to a specification that guarantees high quality according to strict standards. Even the packaging, without the addition of preservatives, helps to keep all the naturalness of the product.
Nutritional informations | For 100g | For 50g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 218 | 109 | 5,5 |
kJ | 921 | 461 | 5,5 | |
Proteins | g | 2,2 | 1,1 | 2,2 |
Carbohydrates | g | 47,9 | 24,0 | 9,2 |
sugars | g | 37,7 | 18,8 | 20,9 |
Fats | g | 0,4 | 0,3 | 0,3 |
Saturated fats | g | 0,1 | 0,1 | 0,3 |
Fibre | g | 6,8 | 3,4 | – |
Salt | g | 0 | 0 | 0 |
(1) Recommended portion. Corresponding to about 6-8 fruits. About 10 per pack. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |