Extra jam
MA5000PSECJam of sour cherry – sour taste
All the flavor of freshly picked fruit in a rich pastry formulation (140g fruit on 100g jam) which combines the traditional flavor to the good oven maintenance stability, desirable by the professional sector. 5kg bucket.
Nutritional informations | For 100g | For 30g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 264 | 79,2 | 4 |
kJ | 1123 | 336,9 | 4 | |
Proteins | g | 1 | 0,3 | 0,6 |
Carbohydrates | g | 48 | 19,5 | 7,5 |
sugars | g | 48 | 14,4 | 16 |
Fats | g | 0 | 0 | 0 |
Saturated fats | g | 0 | 0 | 0 |
Fibre | g | 2,4 | 0,7 | 2,9 |
Salt | g | 0,053 | 0 | 0,3 |
(1) Recommended portion. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |