Prugne
PIP1000BMRITALIAN SMALL WHOLE PRUNES 1000G
The plum tree produces large, medium and small fruits, all equally good.
We are well aware because we are producers.
Even the little ones deserve to be tasted.
For the pleasure of tasting the fruit in its naturalness, with the stone.
Nutritional informations | For 100g | For 100g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 218 | 218 | 11,0 |
kJ | 921 | 921 | 11,0 | |
Proteins | g | 2,2 | 2,2 | 4,4 |
Carbohydrates | g | 47,9 | 47,9 | 18,4 |
sugars | g | 37,7 | 37,7 | 41,9 |
Fats | g | 0,4 | 0,4 | 0,6 |
Saturated fats | g | 0,1 | 0,1 | 0,5 |
Fibre | g | 6,8 | 6,8 | – |
Salt | g | 0 | 0 | 0,4 |
(1) Recommended portion. Corresponding to about 20-22 fruits. About 10 per pack. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |