Prunes
PDP0250BMRItalian small pitted prunes 250g
The plum tree produces large, medium and small fruits, each one equally good.
We are well aware because we are producers.
Even the little ones deserve to be tasted.
Pitted for a practical and fast consumption.
Nutritional informations | For 100g | For 50g(1) | GDA %(2) | |
---|---|---|---|---|
Energy | kcal | 218 | 109 | 5,5 |
kJ | 921 | 461 | 5,5 | |
Proteins | g | 2,2 | 1,1 | 2,2 |
Carbohydrates | g | 47,9 | 24,0 | 9,2 |
Sugars | g | 37,7 | 18,8 | 20,9 |
Fats | g | 0,4 | 0,2 | 0,3 |
Saturated fats | g | 0,1 | 0,1 | 0,3 |
Fibre | g | 6,8 | 3,4 | – |
Salt | g | 0 | 0 | 0 |
(1) Recommended portion. Corresponding to about 10-11 fruits. About 5 per pack. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |